<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honest Silver and Gold</title>
	<atom:link href="http://www.honestsilver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honestsilver.com</link>
	<description>Turning Silver and Gold into Cash Flow</description>
	<lastBuildDate>Thu, 20 Dec 2012 18:44:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Still Long on the SLV&#8230; Sort Of</title>
		<link>http://www.honestsilver.com/silver-market/still-long-on-the-slv-sort-of/</link>
		<comments>http://www.honestsilver.com/silver-market/still-long-on-the-slv-sort-of/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:39:53 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[silver market]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.honestsilver.com/?p=74</guid>
		<description><![CDATA[Silver, as represented by the SLV ETF, has had a pretty bumpy ride recently. If you&#8217;ve been in the market for a little while, you know that silver hit a high of $50 dropped down,  dropped down some more to $25, rose back up to the low $30s, hit the mid-$30s and has now dropped [...]]]></description>
				<content:encoded><![CDATA[<p>Silver, as represented by the SLV ETF, has had a pretty bumpy ride recently. If you&#8217;ve been in the market for a little while, you know that silver hit a high of $50 dropped down,  dropped down some more to $25, rose back up to the low $30s, hit the mid-$30s and has now dropped down again. I have been long on silver for little while now, selling covered calls to generate income and lower my basis on the position. But the chart formations have turned downward.</p>
<p>So I had a few choices. I could just sell out of my stock. I could try selling covered calls on the way down with the hopes of buying them back. But what I chose to do instead was to buy puts.</p>
<p>A put contract goes up in value as a stock goes down in value. So as the price of silver goes down my put value increases, which more or less offsets any decline in the stock price. It&#8217;s not an exact one-for-one because the options that I chose was out of the money and had a delta of around .5. This means that for every one dollar drop in silver the put increased by $.50. As silver continues to drop, the delta of my puts goes up though. These are technical details that can be addressed in a separate post.</p>
<p>The end result is that I have maintained my position, and offset my potential losses. So when silver turns around, which it will at some point, my potential for profit will be immediate. I don&#8217;t have to wait for silver to go back up into the low $30s before I can make more money. I&#8217;ll make money immediately after the turn around.</p>
<p>So the question is when will silver go and turn around?</p>
<p>That is a much harder question to answer. We know that the most recent support for silver was around $25. I would expect there to be at least some hesitation when silver hits that point. Whether it will rebound from $25 or not depends on what&#8217;s going on. The financial markets are in a state of high anxiety right now. Nobody knows what is going to happen with the fiscal cliff and the U.S. Congress.</p>
<p>Now from a rational perspective, we know that the fiscal cliff doesn&#8217;t really matter. It&#8217;s a drop in the bucket compared to everything else that&#8217;s going on between the monetization of the debt, foreign-exchange rates, and the devaluation of fiat currencies around the world. But that doesn&#8217;t stop the market from reacting violently to this minor fluctuation.</p>
<p>These kinds of waves in the market create buying and selling opportunities. As silver declines, it will be a great entry point if you don&#8217;t have some already. We know that over the long term the stock of silver in the world has been depleted and the amount of dollars (and euros and yen and yuan) being created are increasing. So there is nowhere for the price of silver, and gold, to go but up. Along the way, there will be waves going up and down, but like I said, those are simply buying and selling opportunities.</p>
<p>That&#8217;s why I did not want to sell my SLV. I want to make sure that I keep my position for when the trend resumes upward. And then I can continue selling covered calls to create income from my silver and turn silver into cash flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/silver-market/still-long-on-the-slv-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.honestsilver.com/honest-silver-news/welcome/</link>
		<comments>http://www.honestsilver.com/honest-silver-news/welcome/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:44:38 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Honest Silver News]]></category>

		<guid isPermaLink="false">http://www.honestsilver.com/?p=63</guid>
		<description><![CDATA[Welcome to the website of Honest Silver and Gold, LP. Honest Silver and Gold, LP&#8217;s goal is to provide consistent cash flow on your investment while minimizing risk from the ups and downs of the market. Honest Silver and Gold, LP is a Georgia limited partnership that invests funds in physical precious metals. The fund&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to the website of Honest Silver and Gold, LP.</p>
<p>Honest Silver and Gold, LP&#8217;s goal is to provide consistent cash flow on your investment while minimizing risk from the ups and downs of the market.</p>
<p>Honest Silver and Gold, LP is a Georgia limited partnership that invests funds in physical precious metals. The fund&#8217;s aim is to profit between the arbitrage of buying and selling while reducing risk through the use of puts on exchange traded funds (ETFs) whose value reflects the market prices of silver and gold.</p>
<p>To get a better understanding of how the limited partnership works follow this guide:</p>
<p>First, Read the <a title="The 5 Steps to Turning Silver and Gold into Cash Flow" href="http://www.honestsilver.com/faq/the-5-steps-to-turning-silver-and-gold-into-cash-flow/">5 Steps to Turning Silver and Gold into Cash Flow</a> to understand the basics of how buying and selling precious metals can turn into profits</p>
<p>Second, Read <a title="How this Fund Works" href="http://www.honestsilver.com/faq/how-this-fund-works/">How This Fund Works</a> to learn about the actual mechanics of how you become involved in the limited partnership.</p>
<p>Third, email me at <a rel="nofollow" target="_blank" href="mailto:neal@honestsilver.com">neal@honestsilver.com</a> to get more information on becoming a limited partner</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/honest-silver-news/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logos, New Page Designs</title>
		<link>http://www.honestsilver.com/honest-silver-news/new-logos-new-page-designs/</link>
		<comments>http://www.honestsilver.com/honest-silver-news/new-logos-new-page-designs/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:04:30 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Honest Silver News]]></category>

		<guid isPermaLink="false">http://www.honestsilver.com/?p=60</guid>
		<description><![CDATA[You might see that there are new things here at HonestSilver.com. This site is still very much in development, so things may look radically different from one day to the next. But don&#8217;t worry, all the content will remain the same. I wanted to talk for a minute about the logo. On the left side [...]]]></description>
				<content:encoded><![CDATA[<p>You might see that there are new things here at <a href="http://www.honestsilver.com">HonestSilver.com</a>. This site is still very much in development, so things may look radically different from one day to the next. But don&#8217;t worry, all the content will remain the same.</p>
<p>I wanted to talk for a minute about the logo. On the left side of the logo are &#8220;junk&#8221; silver coins. On the right side of the logo are $100 bills. That&#8217;s really what Honest Silver is all about, turning silver and gold into cash flow.</p>
<p>The actual coins in the logo are mine. They are part of the profits from previous deals that I have personally done in the same way that the partnership will do so. Following the <a title="The 5 Steps to Turning Silver and Gold into Cash Flow" href="http://www.honestsilver.com/faq/the-5-steps-to-turning-silver-and-gold-into-cash-flow/">5 Steps</a>, I bought under-market silver, hedged it through puts, sold it at the market level, and unwound the hedge. Since silver is in a rising trend overall, I decided to keep my profits in silver form rather than cash out entirely.</p>
<p>Net result? My cost basis in the coins in the photo is&#8230; Zero. Nothing. I could sell them at any price, at any time, and make money. So don&#8217;t wonder if all this talk will actually work. It does and the coins in the logo are the proof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/honest-silver-news/new-logos-new-page-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How this Fund Works</title>
		<link>http://www.honestsilver.com/faq/how-this-fund-works/</link>
		<comments>http://www.honestsilver.com/faq/how-this-fund-works/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:38:31 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.honestsilver.com/faq/how-this-fund-works/</guid>
		<description><![CDATA[With the SampleAgreement being done, I thought I would just summarize everything so you don&#8217;t have to wade through 151 pages of legalese. Here&#8217;s how it works. First, I am keeping the fund small. This means fewer than 35 unaccredited investors and less than $5 million in total assets. Keeping the fund small means there are [...]]]></description>
				<content:encoded><![CDATA[<p>With the <a href="http://www.honestsilver.com/wp-content/uploads/2011/06/SampleAgreement.pdf">SampleAgreement</a> being done, I thought I would just summarize everything so you don&#8217;t have to wade through 151 pages of legalese.</p>
<p>Here&#8217;s how it works.</p>
<p>First, I am keeping the fund small. This means fewer than 35 unaccredited investors and less than $5 million in total assets. Keeping the fund small means there are no regulatory or reporting requirements. I have neither the desire nor the patience to deal with that kind of nonsense.</p>
<p>Second, I&#8217;m the guy. I make the buying and selling decisions for the fund. I also have an interest in the general partner, Honest Silver and Gold Buyers, LLC.</p>
<p>Third, the mechanics on your part are very simple. Get two copies of the documentation package. It&#8217;s about 150 pages saying exactly what I just said in the two paragraphs above. Read it, have your lawyer read it or whomever else you want. Then send me one signed copy of the agreement and a check or wire for at least $10k. When I receive both the agreement and the funds, you&#8217;re in. From here on out, you sit back and collect quarterly checks (I might do monthly if you want).</p>
<p>Fourth, I go out, following the 5 steps, buying silver (and gold) under market, hedging the position against market fluctuations, and selling at market. We make somewhere around 8% per month (not guaranteed, past returns are no indicator of future performance, etc etc legal disclaimer) and profits are split 50/50. There are no management fees or asset fees or any other kind of fee. I make money only if you make money.</p>
<p>Fifth, I will be updating this blog with transactions as we go along so everyone will be up to date as to what is going on.</p>
<p>So to talk to me about getting your copy of the placement documents, email me at <a rel="nofollow" target="_blank" href="mailto:neal@honestsilver.com">neal@honestsilver.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/faq/how-this-fund-works/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Placement Docs are Done!</title>
		<link>http://www.honestsilver.com/honest-silver-news/the-placement-docs-are-done/</link>
		<comments>http://www.honestsilver.com/honest-silver-news/the-placement-docs-are-done/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:08:50 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Honest Silver News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.honestsilver.com/honest-silver-news/the-placement-docs-are-done/</guid>
		<description><![CDATA[The placement docs are done, at least in the first draft. This has been the major hurdle between potential investors and high steady returns from precious metals trading. More to come soon&#8230;.]]></description>
				<content:encoded><![CDATA[<p>The placement docs are done, at least in the first draft. This has been the major hurdle between potential investors and high steady returns from precious metals trading. </p>
<p>More to come soon&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/honest-silver-news/the-placement-docs-are-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks</title>
		<link>http://www.honestsilver.com/faq/risks/</link>
		<comments>http://www.honestsilver.com/faq/risks/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:55:57 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[How It Works]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.honestsilver.com/?p=42</guid>
		<description><![CDATA[No discussion of financial matters would be complete without discussing risks. We are putting money at stake, and no matter what hedges or precautions are put in place, it is always possible to lose money. While unlikely, here are some risks that come to mind: Buying fake silver/gold. All purchases are tested to avoid this, [...]]]></description>
				<content:encoded><![CDATA[<p>No discussion of financial matters would be complete without discussing risks. We are putting money at stake, and no matter what hedges or precautions are put in place, it is always possible to lose money. While unlikely, here are some risks that come to mind:</p>
<ol>
<li>Buying fake silver/gold. All purchases are tested to avoid this, but tests could be wrong.</li>
<li>The options exchange crashes. It is possible that the market in which we buy and sell the put hedges could crash. If we have a position open at that time, this would have a profound effect on the price or marketability of our hedge.</li>
<li>Shipping theft. All shipments will be insured to address this, but insurance could be stalled/denied.</li>
<li>Market volatility drops precipitously. The price of our put depends partly on the volatility of the silver or gold. If silver or gold suddenly flatlines, the put will be worth less no matter what the actual price is.</li>
</ol>
<p>I will add to this list over time as more risks become known. If you have a question about a risk and would like to see it addressed here, post a comment below.</p>
<p>Incidentally, there is something that sounds like a risk but isn&#8217;t. If the paper funds (mainly SLV and GLD) are proved to not have the assets that are claimed, then this will actually be very good. The SLV/GLD price will plummet while the price of physical metal will increase. Both the hedge and the bullion would increase in value!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/faq/risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Exactly Why We Hedge</title>
		<link>http://www.honestsilver.com/silver-market/this-is-exactly-why-we-hedge/</link>
		<comments>http://www.honestsilver.com/silver-market/this-is-exactly-why-we-hedge/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:29:30 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[silver market]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.honestsilver.com/?p=38</guid>
		<description><![CDATA[I just read an opinion piece over at Zero Hedge called Physical Silver Investors are Being Hoodwinked by the Futures Market. In this article, the author basically makes the point that silver prices are being run up by speculators in the paper markets. As things are run up, so are the primed for a run [...]]]></description>
				<content:encoded><![CDATA[<p>I just read an opinion piece over at <a rel="nofollow" target="_blank" title="Zero Hedge" href="http://www.zerohedge.com" target="_blank">Zero Hedge</a> called <a rel="nofollow" target="_blank" title="Physical Silver Investors are Being Hoodwinked by the Futures Market" href="http://www.zerohedge.com/article/physical-silver-investors-are-being-hoodwinked-futures-market" target="_blank">Physical Silver Investors are Being Hoodwinked by the Futures Market</a>. In this article, the author basically makes the point that silver prices are being run up by speculators in the paper markets. As things are run up, so are the primed for a run down.</p>
<p>Only time will tell if Mr. Chu is correct or not. I tend to doubt it, personally. What I do not doubt though is that commodities, and especially silver, are very volatile. It is against this up or down that we <a title="Step 2: Buy Long-Dated Puts" href="http://www.honestsilver.com/faq/step-2-buy-long-dated-puts/" target="_blank">protect our positions with puts</a>. Let&#8217;s say one day the world wakes up and discovers that silver is in fact no good for anything, and the price plunges to $2. That&#8217;s OK, our puts will gain in value as the silver loses value.</p>
<p>That&#8217;s the purpose of hedging: to offset risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/silver-market/this-is-exactly-why-we-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2: Buy Long-Dated Puts</title>
		<link>http://www.honestsilver.com/faq/step-2-buy-long-dated-puts/</link>
		<comments>http://www.honestsilver.com/faq/step-2-buy-long-dated-puts/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:18:54 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[How It Works]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.honestsilver.com/?p=36</guid>
		<description><![CDATA[After buying the silver or gold at less than the market value, the big question is, &#8220;What if the price goes down before we sell?&#8221; Welcome to the wonderful world of hedging. The term &#8220;hedge fund&#8221; gets thrown around a lot, but it&#8217;s really very simple. A hedge is a position you take to offset [...]]]></description>
				<content:encoded><![CDATA[<p>After buying the silver or gold at less than the market value, the big question is, &#8220;What if the price goes down before we sell?&#8221;</p>
<p>Welcome to the wonderful world of hedging. The term &#8220;hedge fund&#8221; gets thrown around a lot, but it&#8217;s really very simple. A hedge is a position you take to offset risk in another position. A hedge fund is a fund that, theoretically, uses hedges to minimize risk.</p>
<p>Here at Honest Silver and Gold our risk is very well defined. the difference between sales price and purchase price is our profit. Therefore, as the market price of silver or gold declines, so does our profit. In extreme circumstances, this could become negative and translate to a loss! This is something to be avoided.</p>
<p>The question now becomes, &#8220;How do we protect from drops in market price?&#8221; Fortunately, this has a simple answer: puts. A put is a contract that allows the purchaser of the contract to sell the underlying asset at an agreed-upon price until some expiration date. I realize that can be confusing, so let&#8217;s look at an example.</p>
<blockquote><p>John wants to insure his 100 ounces of silver against loss of market value because silver has hit a high of $45. He buys a put on the open market that has a strike price of $47 and an expiration date 6 months from now. The cost of this put is $5.</p>
<p>John does this because he doesn&#8217;t want to lose his profits, so he&#8217;s willing to buy this insurance, aka &#8220;hedge.&#8221;</p>
<p>Let&#8217;s see what happens when silver moves in price. If silver drops to $35, his right to sell at $47 is now worth a lot more money. If someone offered you the chance to sell $12 above market value, wouldn&#8217;t you take it? Of course you would. So that put that John bought is now worth $12 (or more depending on how much time has passed). His silver dropped by $10, but his put went up by $7. The $3 loss is what John paid for the duration of the insurance. Overall, he reduced his loss to a maximum of $3.</p>
<p>On the other hand, if silver goes up to $55 instead, the picture changes. John&#8217;s put will be worth much less, but his silver will have gained $10. Let&#8217;s say John holds the put until it expires worthless, he has gained $10 in silver value and lost $5 on his put, for a net gain of $5. In this scenario the put reduced potential profits &#8211; that&#8217;s the price of insurance.</p></blockquote>
<p>Now that you understand how a put functions, it&#8217;s important to understand how this applies to Honest Silver and Gold, LP. We use puts to protect our purchases until we can sell them. If we buy silver at $35 when the market value is $43 and spend $6 on a put, our worst case scenario is a $2 profit (43 &#8211; 35 &#8211; 6). Ideally, the silver will be sold as quickly as possible. After the silver is sold, the put can be sold back into the market (Step 4) for close to what we paid for it. This will mean we get the insurance for close to free, maximizing the profit at around $8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/faq/step-2-buy-long-dated-puts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 5 Steps to Turning Silver and Gold into Cash Flow</title>
		<link>http://www.honestsilver.com/faq/the-5-steps-to-turning-silver-and-gold-into-cash-flow/</link>
		<comments>http://www.honestsilver.com/faq/the-5-steps-to-turning-silver-and-gold-into-cash-flow/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:55:58 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[How It Works]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://honestsilver.com/?p=32</guid>
		<description><![CDATA[This post will explain the fundamental process of how Honest Silver and Gold, LP turns silver and gold into cash flow. Honest Silver and Gold is about, well&#8230; honesty. So there are no tricks or diversions here. Just these basic steps: Step 1: Buy silver and/or gold at under the current market value. Step 2: [...]]]></description>
				<content:encoded><![CDATA[<p>This post will explain the fundamental process of how Honest Silver and Gold, LP turns silver and gold into cash flow. Honest Silver and Gold is about, well&#8230; honesty. So there are no tricks or diversions here. Just these basic steps:</p>
<p><strong>Step 1:</strong> Buy silver and/or gold at under the current market value.</p>
<p><strong>Step 2:</strong> <a title="Step 2: Buy Long-Dated Puts" href="http://www.honestsilver.com/faq/step-2-buy-long-dated-puts/">Buy long-dated (4+ months to expiration) puts</a></p>
<p><strong>Step 3:</strong> Sell the silver/gold at close to market value</p>
<p><strong>Step 4: </strong>Sell the puts back into the market</p>
<p><strong>Step 5:</strong> <em>Profit</em></p>
<p>That&#8217;s all there is to it! Of course, the devil is in the details, so each one of these steps will be discussed individually as to how it is achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/faq/the-5-steps-to-turning-silver-and-gold-into-cash-flow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the price of tea in china has to do with silver and gold</title>
		<link>http://www.honestsilver.com/silver-news/what-the-price-of-tea-in-china-has-to-do-with-silver-and-gold/</link>
		<comments>http://www.honestsilver.com/silver-news/what-the-price-of-tea-in-china-has-to-do-with-silver-and-gold/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:10:31 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[silver news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://honestsilver.com/?p=13</guid>
		<description><![CDATA[There was a report out today about the price of food in China. It was pretty shocking. Over the past ten days, prices n a number of foods throughout china have gone up by double digit percentages. The oval average increase was 4.6% over the past 10 days. In case that sounds small, let me [...]]]></description>
				<content:encoded><![CDATA[<p>There was a report out today about the price of food in China. It was pretty shocking. Over the past ten days, prices n a number of foods throughout china have gone up by double digit percentages. </p>
<p>The oval average increase was 4.6% over the past 10 days. In case that sounds small, let me emphasize that this is a HUGE increase over such a small period of time. Now it is true that this was just an isolated sample, and the rate of price increase will probably revert to its mean, but that&#8217;s not what matters for gold and silver. </p>
<p>What does matter for gold and silver prices is that when price shocks like this start occurring, people lose confidence in the government run money. They turn to gold and silver as commodity money that holds its value instead. </p>
<p>What happens when the largest precious metals consumers get spooked and want to hold on to their wealth? They buy gold and silver. Silver especially since it is so much cheaper than gold. </p>
<p>Chalk up another point for the bull case for commodities, especially gold and silver. </p>
<p>As to why Chinese inflation is going so fast, it has to do with the trade relationship the Chinese government establishes with the exporters in China. The Chinese government prints enough money to keep the yuan weak versus the dollar. That way Chinese goods remain cheap for Americans (and everyone else too) to buy. Great for the chinese exporter, lousy for the other Chinese people. This is now backfiring because the US (and everyone else too) are printing more and more money, so the Chinese government is following suit. </p>
<p>&#8211;from the iPad </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honestsilver.com/silver-news/what-the-price-of-tea-in-china-has-to-do-with-silver-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.honestsilver.com @ 2013-05-21 22:45:12 -->